Jeddah. The auction of players is going on in the Indian Premier League (IPL 2025 Auction). The auction started with marquee players and from the very first auction, the 10 teams sitting in the auction opened their treasure to buy their favorite players. Some franchises went after many players as if they were playing matches of this league today and hitting sixes on each other's balls.
Shreyas Iyer, who won the IPL 2024 title for Kolkata Knight Riders (KKR), was just made the most expensive player in IPL history by Punjab Kings by auctioning him for Rs 26.75 crore, but within a short time,, Rishabh Pant left him behind. Pant was brought into the fold by Lucknow Super Giants by spending Rs 27 crore.
Rishabh Pant's auction was quite interesting. Only the Lucknow Super Giants (LSG) team was showing interest in the auction from the very beginning. They were continuously increasing their prices one after the other.
Serial No. | Player | Base Prize | Team | price |
1. | Arshdeep Singh | ₹2 Crore | P.B.K.S. | ₹18 crore (RTM) |
2. | Shreyas Iyer | ₹2 Crore | P.B.K.S. | ₹26.75 crore |
3. | Jos Buttler (ENG) | ₹2 Crore | GT | ₹15.75 crore |
4. | Rishabh Pant | ₹2 Crore | LSG | ₹27 crore |
5. | Mitchell Starc (AUS) | ₹2 Crore | DC | ₹11.75 crore |
6. | Kagiso Rabada (SA) | ₹2 Crore | GT | ₹10.75 crore |
7. | mohammed shami | ₹2 Crore | SRH | ₹10 Crore |
8. | David Miller (SA) | ₹1.50 crore | LSG | ₹7.50 crore |
9. | yuzvendra chahal | ₹2 Crore | P.B.K.S. | ₹18 crore |
10. | mohammed siraj | ₹2 Crore | GT | ₹12.25 crore |
11. | Liam Livingstone (ENG) | ₹2 Crore | Royal Challengers Bangalore | ₹8.75 crore |
12. | KL Rahul | ₹2 Crore | DC | ₹14 crore |
13. | Harry Brooke (ENG) | ₹2 Crore | DC | ₹6.25 crore |
14. | Aidan Markram (SA) | ₹2 Crore | LSG | ₹2 Crore |
15. | Devon Conway (NZ) | ₹2 Crore | CSK | ₹6.25 crore |
16. | Rahul Tripathi | ₹75 lakh | CSK | ₹3.40 crore |
17. | Jake Fraser McGurk (AUS) | ₹2 Crore | DC | ₹9 Crore (RTM) |
18. | harshal patel | ₹2 Crore | SRH | ₹8 Crore (RTM) |
19. | Rachin Ravindra (NZ) | ₹1.50 crore | CSK | ₹4 Crore (RTM) |
20. | ravichandran ashwin | ₹2 Crore | CSK | ₹9.75 crore |
21. | Venkatesh Iyer | ₹2 Crore | Kolkata Knight Riders | ₹23.75 crore |
22. | Marcus Stoinis (AUS) | ₹2 Crore | P.B.K.S. | ₹11 Crore |
23. | Mitchell Marsh (AUS) | ₹2 Crore | LSG | ₹3.40 crore |
24. | Glenn Maxwell (AUS) | ₹2 Crore | P.B.K.S. | ₹4.20 crore |
25. | Quinton de Kock (SA) | ₹2 Crore | Kolkata Knight Riders | ₹3.60 crore |
26. | Phil Salt (ENG) | ₹2 Crore | Royal Challengers Bangalore | ₹11.50 crore |
27. | Rehmanullah Gurbaz (AFG) | ₹2 Crore | Kolkata Knight Riders | ₹2 Crore |
28. | ishan kishan | ₹2 Crore | SRH | ₹11.25 crore |
29. | Jitesh Sharma | ₹1 Crore | Royal Challengers Bangalore | ₹11.00 Crore |
30. | Josh Hazlewood (AUS) | ₹2 Crore | Royal Challengers Bangalore | ₹12.50 crore |
31. | Famous Krishna | ₹2 Crore | GT | ₹9.50 crore |
Pant, who had a base price of Rs 2 crore, was initially in the race between LSG and Royal Challengers Bangalore (RCB). After investing Rs 11 crore, RCB withdrew from the race,, and then Sunrisers Hyderabad (SRH) jumped into the race along with Lucknow.
When SRH stopped after bidding 20.50 crores, Lucknow bid 20.75 crores. Now at this price, Rishabh Pant's previous team Delhi Capitals (LSG) tried to stop him through RTM. However, according to the new rules of the IPL auction, Lucknow got a chance to bid on him again and its owner Sanjeev Goenka surprised everyone by directly bidding 6.25 crores rupees on him.
For a moment, it seemed that Pant might miss the record of being the most expensive player in this auction, but Sanjeev Goyna's masterstroke of Rs 6.25 crore proved to be such that even the Delhi team backed out from it and Pant proved to be the most expensive player in IPL history.
--Advertisement--